GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, April | |
Status | Available. Released 2011, June |
SIZE | Dimensions | 115.5 x 59 x 10.5 mm, 66 cc |
Weight | 133 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 640 x 480 pixels, 2.46 inches (~325 ppi pixel density) | |
- Gorilla glass display - QWERTY keyboard - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Internal | 8 GB storage, 256 MB RAM, 1 GB ROM | |
Card slot | microSD, up to 32GB |
DATA | GPRS | Class 33 |
EDGE | Class 33 | |
3G | HSDPA 10.2Mbps, HSUPA 2.0Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB, USB On-the-go support |
CAMERA | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
Features | Geo-tagging, face detection | |
Video | Yes, 720p@25fps | |
Secondary | Yes, VGA |
FEATURES | OS | Symbian Anna OS |
CPU | 680 MHz ARM 11 processor, 2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black, White, Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- Stainless steel panels - Active noise cancellation with dedicated mic - Digital compass - TV-out - MP4/H.264/H.263/RV player - MP3/WMA/WAV/RA/eAAC+ player - QuickOffice document editor (Word, Excel, PowerPoint, PDF) - Organizer - Flash Lite 4.0 - Voice command/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1500 mAh (BP-4L) | |
Stand-by | Up to 681 h (2G) / Up to 744 h (3G) | |
Talk time | Up to 14 h 48 min (2G) / Up to 7 h 30 min (3G) |